Catalogue
FL Catalogue Page
FL Catalogue Page
Item code | Model | Outlet (mm) | Volt (v) | Inlet (mm) | Check valve (material) | Diaphragm (material) | Max Pressure (bar) | Max Flow (I/mm) | Dia x I (mm) | Length (mm) | Dry weight (kg) |
12-15-1005 | FL-40 | 13mm & 1/2" mBSP | 12v DC | 13 | EPDM | santoprene® | 3 | 17 | 75 | 280 | 2.5 |
12-15-1010 | FL-40 | 13mm & 1/2" mBSP | 24v DC | 13 | EPDM | santoprene® | 3 | 17 | 75 | 280 | 2.5 |
Item code | Model | Outlet (mm) | Volt (v) | Inlet (mm) | Check valve (material) | Diaphragm (material) | Max Pressure (bar) | Max Flow (I/mm) | Dia x I (mm) | Length (mm) | Dry weight (kg) |
12-15-1011 | FL-41 | 13mm & 1/2" mBSP | 110V | 13 | EPDM | santoprene® | 3 | 17 | 75 | 280 | 2.5 |
Item code | Model | Outlet (mm) | Volt (v) | Inlet (mm) | Check valve (material) | Diaphragm (material) | Max Pressure (bar) | Max Flow (I/mm) | Dia x I (mm) | Length (mm) | Dry weight (kg) |
12-15-1018 | FL-43 | 13mm & 1/2" mBSP | 230V | 13 | EPDM | santoprene® | 3 | 17 | 75 | 280 | 2.5 |
model
w X l X h (mm)