Catalogue
ENT Catalogue Page
ENT Catalogue Page
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
12-15-1017 | ENT25 | 25MM | 0.45 | 400v | 55 | 13 | 25mm | 141 | 318 | 190 | 9 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
12-15-1015 | ENT30 | 30mm | 0.75 | 400V | 90 | 16 | 30mm | 162 | 376 | 209 | 11.9 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
12-15-1007 | ENT40 | 40mm | 0.9 | 400V | 155 | 18 | 40mm | 162 | 376 | 209 | 13.8 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
12-15-1012 | ENT50 | 50mm | 1.5 | 400V | 260 | 24 | 50mm | 202 | 431 | 236 | 20.7 |
Item code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
12-15-1023 | ENT25-S | 25mm | 1.5 | 400V | 100 | 48 | 25mm | 202 | 355 | 236 | 15.3 |
model
w X l X h (mm)