Catalogue
ENM Catalogue Page
ENM Catalogue Page
Item code | Model | W x L x H (mm) | Dry weight (Kgs) | Code |
12-85-1067 | Optional extra: full protection frame (type:FR001) …to fit models 20 & 25 | 250x310x270 | 3.20 | 2 |
12-85-1060 | Optional extra: full protection frame (type:FR002) …to fit models 30, 40,50, 25S. | 295x375x300 | 3.90 | 2 |
Item code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
12-15-1004 | ENM20 | 20 | 0.37 | 110V | 28 | 22 | 20 | 120 | 248 | 190 | 5.9 |
12-15-1022 | ENM20 | 20 | 0.37 | 230V | 28 | 22 | 20 | 120 | 248 | 190 | 5.9 |
Item code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
12-15-1003 | ENM25 | 25 | 0.45 | 110V | 50 | 13 | 25 | 141 | 318 | 190 | 9 |
12-15-1008 | ENM25 | 25 | 0.45 | 230V | 50 | 13 | 25 | 141 | 318 | 190 | 9 |
Item code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
12-15-1002 | ENM30 | 30 | 0.75 | 110V | 93 | 17 | 30 | 162 | 376 | 209 | 11.9 |
12-15-1020 | ENM30 | 30 | 0.75 | 230V | 93 | 17 | 30 | 162 | 376 | 209 | 11.9 |
Item code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
12-15-1013 | ENM40 | 40 | 0.9 | 110V | 140 | 17 | 40 | 162 | 376 | 209 | 13.8 |
12-15-1019 | ENM40 | 40 | 0.9 | 230V | 140 | 17 | 40 | 162 | 376 | 209 | 13.8 |
Item Code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
12-15-1014 | ENM50 | 50 | 1.5 | 230V | 250 | 29 | 50 | 202 | 431 | 236 | 20.7 |
Item Code | Model | Outlet (mm) | kW | Volts (V) | Flow (l/min) | Head (mtrs) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
12-15-1000 | ENM25-S | 25 | 1.5 | 110V | 88 | 46 | 25 | 202 | 431 | 236 | 15.3 |
12-15-1021 | ENM25-S | 25 | 1.5 | 230V | 88 | 46 | 25 | 202 | 431 | 236 | 15.3 |
model
w X l X h (mm)