Catalogue
DSPK Catalogue Page
DSPK Catalogue Page
Item Code | Model | Outlet (mm/BSPF) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
15-10-1104 | DSPK-10 | 50 | 0.75 | 230 | 430 | 13 | 20 | 190 | 255 | 445 | 19.9 |
15-10-1085 | DSPK-10 - Auto | 50 | 0.75 | 230 | 430 | 13 | 20 | 190 | 255 | 445 | 21 |
15-10-1063 | DSPK-20 | 80 | 1.5 | 230 | 700 | 15 | 20 | 190 | 255 | 455 | 38 |
15-10-1067 | DSPK-20 | 80 | 1.5 | 400 | 700 | 15 | 20 | 190 | 255 | 455 | 38 |
15-10-1029 | DSPK-20 - Auto | 80 | 1.5 | 230 | 700 | 15 | 20 | 190 | 255 | 455 | 39 |
15-10-1015 | DSPK-30 | 3" | 7.5 | 400 | 1200 | 20 | 40 | 220 | 430 | 625 | 58 |
model
w X l X h (mm)