Catalogue
CX80 Catalogue Page
CX80 Catalogue Page
Item Code | Model | kW | Flow (l/min) | Head (mtrs) | DNM | DNA | A | B | C | E | F | G | H | H1 | H2 | N |
19-15-1196 | CX80-160/11 | 11 | 3250 | 26 | 80 | 100 | 78 | 125 | 743 | 250 | 15 | 95 | 430 | 180 | 225 | 333 |
Item Code | Model | kW | Flow (l/min) | Head (mtrs) | DNM | DNA | A | B | C | E | F | G | H | H1 | H2 | N |
19-15-1128 | CX80-160/15 | 15 | 3500 | 34 | 80 | 100 | 78 | 125 | 743 | 250 | 15 | 95 | 430 | 180 | 225 | 333 |
Item Code | Model | kW | Flow (l/min) | Head (mtrs) | DNM | DNA | A | B | C | E | F | G | H | H1 | H2 | N |
19-15-1081 | CX80-160/18.5 | 18.5 | 3500 | 37 | 80 | 100 | 78 | 125 | 790 | 250 | 15 | 95 | 430 | 180 | 225 | 333 |
Item Code | Model | kW | Flow (l/min) | Head (mtrs) | DNM | DNA | A | B | C | E | F | G | H | H1 | H2 | N |
19-15-1069 | CX80-200/22 | 22.5 | 3750 | 41 | 80 | 100 | 78 | 125 | 830 | 280 | 15 | 95 | 445 | 180 | 250 | 360 |
model
w X l X h (mm)