Catalogue
CX65 Catalogue Page
CX65 Catalogue Page
Item Code | Model | kW | Flow (l/min) | Head (metres) | DNM | DNA | A | B | C | E | F | G | H | H1 | H2 | N |
19-15-1152 | CX65-125/7.5 | 7.5 | 2000 | 27 | 65 | 80 | 53 | 100 | 570 | 212 | 15 | 95 | 350 | 160 | 180 | 283 |
Item Code | Model | kW | Flow (l/min) | Head (metres) | DNM | DNA | A | B | C | E | F | G | H | H1 | H2 | N |
19-15-1155 | CX65-160/11 | 11 | 2200 | 35 | 65 | 80 | 53 | 100 | 714 | 212 | 15 | 95 | 410 | 160 | 200 | 315 |
Item Code | Model | kW | Flow (l/min) | Head (metres) | DNM | DNA | A | B | C | E | F | G | H | H1 | H2 | N |
19-15-1093 | CX65-160/15 | 15 | 2200 | 42 | 65 | 80 | 53 | 100 | 714 | 212 | 15 | 95 | 410 | 160 | 200 | 315 |
Item Code | Model | kW | Flow (l/min) | Head (metres) | DNM | DNA | A | B | C | E | F | G | H | H1 | H2 | N |
19-15-1004 | CX65-200/18.5 | 18.5 | 2400 | 53 | 65 | 80 | 53 | 100 | 760 | 250 | 15 | 95 | 430 | 180 | 225 | 333 |
model
w X l X h (mm)