Catalogue
CX40 Catalogue Page
CX40 Catalogue Page
Item Code | Model | kW | Flow (l/min) | Head (metres) | DNM | DNA | A | B | C | E | F | G | H | H1 | H2 | N |
19-15-1036 | CX40-125/2.2 | 2.2 | 600 | 22 | 40 | 65 | 34 | 79 | 441 | 160 | 15 | 70 | 255 | 112 | 142 | 213 |
Item Code | Model | KW | Flow (l/min) | Head (metres) | DNM | DNA | A | B | C | E | F | G | H | H1 | H2 | N |
19-15-1161 | CX40-125/3 | 3 | 700 | 27 | 40 | 65 | 34 | 79 | 478 | 160 | 15 | 70 | 255 | 112 | 142 | 213 |
Item Code | Model | KW | Flow (l/min) | Head (metres) | DNM | DNA | A | B | C | E | F | G | H | H1 | H2 | N |
19-15-1123 | CX40-160/4 | 4 | 800 | 33 | 40 | 65 | 34 | 79 | 501 | 160 | 15 | 70 | 280 | 112 | 142 | 230 |
Item Code | Model | KW | Flow (l/min) | Head (metres) | DNM | DNA | A | B | C | E | F | G | H | H1 | H2 | N |
19-15-1157 | CX40-200/5.5 | 5.5 | 900 | 44 | 40 | 65 | 47 | 99 | 565 | 212 | 15 | 70 | 345 | 160 | 184 | 297 |
Item Code | Model | KW | Flow (l/min) | Head (metres) | DNM | DNA | A | B | C | E | F | G | H | H1 | H2 | N |
19-15-1136 | CX40-200/7.5 | 7.5 | 1000 | 54 | 40 | 65 | 47 | 99 | 565 | 212 | 15 | 70 | 345 | 160 | 184 | 297 |
Item Code | Model | KW | Flow (l/min) | Head (metres) | DNM | DNA | A | B | C | E | F | G | H | H1 | H2 | N | Packing weight |
19-15-1001 | CX40-200/11 | 11 | 1100 | 65 | 40 | 65 | 47 | 99 | 705 | 212 | 15 | 70 | 410 | 160 | 184 | 3135 | 104 |
model
w X l X h (mm)
CX40-125/2.2
213x441x255
CX40-125/3
213x255x478
CX40-160/4
230x501x280
CX40-200/5.5
297x565x345
CX40-200/7.5
297x565x345
CX40-200/11
315x705x410