Catalogue
CUTTY Catalogue Page
CUTTY Catalogue Page
Item Code | Model | Outlet (FBSP) | kW | Volts | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-10-1005 | CUTTY 200/N | 1 1/2" | 1.5 | 230V | 340 | 17 | 206 | 300 | 446 | 27 |
19-10-1002 | CUTTY 200/N-T | 1 1/2" | 1.5 | 400V | 340 | 17 | 206 | 300 | 446 | 27 |
Item Code | Model | Outlet (mm) | kW | Volts | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-10-1004 | CUTTY 250/N | 1 1/2" | 1.85 | 230V | 400 | 27 | 206 | 300 | 468 | 38 |
19-10-1000 | CUTTY 250/N-T | 1 1/2" | 1.85 | 230V | 400 | 27 | 206 | 300 | 468 | 38 |
model
w X l X h (mm)