Catalogue
C(T)X Catalogue Page
C(T)X Catalogue Page
Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (v) | Flow (I/min) | Head (Mtrs) | W x L x H (mm) | Dry weight (kgs) |
CTX 60/0.37 | 1 ¼ | 1" | 0.37 | 400 | 80 | 19 | 216x333x227 | 10 |
Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (v) | Flow (I/min) | Head (Mtrs) | W x L x H (mm) | Dry weight (kgs) |
CTX 60/0.75 | 1 ¼ | 1" | 0.75 | 400 | 130 | 27 | 216x333x227 | 14 |
Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (v) | Flow (I/min) | Head (Mtrs) | W x L x H (mm) | Dry weight (kgs) |
CTX 100/1.1 | 1 ¼ | 1" | 1.1 | 400 | 160 | 28 | 216x360x227 | 16 |
Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (v) | Flow (I/min) | Head (Mtrs) | W x L x H (mm) | Dry weight (kgs) |
CTX 160/1.1 | 1 ½ | 1 ¼ | 1.1 | 400 | 450 | 21 | 216x371x238 | 16 |
Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (v) | Flow (I/min) | Head (Mtrs) | W x L x H (mm) | Dry weight (kgs) |
CTX 250/1.5 | 1 ½ | 1 ¼ | 1.5 | 400 | 480 | 25 | 415x216x253 | 20 |
Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (v) | Flow (I/min) | Head (Mtrs) | W x L x H (mm) | Dry weight (kgs) |
CTX 250/2.2 | 1 ½ | 1 ¼ | 2.2 | 400 | 460 | 30 | 415x216x254 | 23 |
Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (v) | Flow (I/min) | Head (Mtrs) | W x L x H (mm) | Dry weight (kgs) |
CTX 330/1.5 | 1 ½ | 1 ¼ | 1.5 | 400 | 510 | 21 | 415x216x256 | 20 |
Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (v) | Flow (I/min) | Head (Mtrs) | W x L x H (mm) | Dry weight (kgs) |
CX 330/2.2 | 1 ½ | 1 ¼ | 2.2 | 400 | 575 | 24 | 415x216x257 | 23 |
model
w X l X h (mm)