Catalogue
CS65 Catalogue Page
CS65 Catalogue Page
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1039 | CS 65-160 E | 2000 | 25 | 5.5 | 65 | 80 | 125 | 95 | 610 | 280 | 212 | 15 | 295 | 395 | 160 | 200 | 100 | 18 | 65 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1015 | CS 65-160 D | 2200 | 29 | 7.5 | 65 | 80 | 125 | 95 | 610 | 280 | 212 | 15 | 295 | 395 | 160 | 200 | 100 | 18 | 65 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1113 | CS 65-160 C | 2200 | 33 | 9.2 | 65 | 80 | 125 | 95 | 750 | 280 | 212 | 15 | 340 | 425 | 160 | 200 | 100 | 18 | 65 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1286 | CS 65-160 B | 2200 | 36 | 11 | 65 | 80 | 125 | 95 | 750 | 280 | 212 | 15 | 340 | 425 | 160 | 200 | 100 | 18 | 65 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1058 | CS 65-160 A | 2200 | 40 | 15 | 65 | 80 | 125 | 95 | 750 | 280 | 212 | 15 | 340 | 425 | 160 | 200 | 100 | 18 | 65 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1002 | CS 65-200 C | 2400 | 48 | 15 | 65 | 80 | 125 | 95 | 745 | 320 | 250 | 15 | 335 | 445 | 180 | 225 | 100 | 18 | 65 |
Item Code | Model | Volt (v) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1088 | CS 65-200 B | 400 | 2400 | 53 | 18.5 | 65 | 80 | 125 | 95 | 790 | 320 | 250 | 15 | 335 | 445 | 180 | 225 | 100 | 18 | 65 |
Item Code | Model | Volt (v) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1187 | CS 65-200 A | 400V | 2400 | 61 | 22.5 | 65 | 80 | 125 | 95 | 825 | 320 | 250 | 15 | 360 | 445 | 180 | 225 | 100 | 18 | 65 |
Item Code | Model | Volt (v) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1076 | CS 65-250 B | 400V | 2400 | 79 | 30 | 65 | 80 | 160 | 120 | 825 | 360 | 280 | 18 | 370 | 485 | 200 | 250 | 100 | 18 | 85 |
Item Code | Model | Volt (v) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1180 | CS 65-250 A | 400V | 2600 | 89 | 37 | 65 | 80 | 160 | 120 | 825 | 360 | 280 | 18 | 370 | 485 | 200 | 250 | 100 | 18 | 85 |
model
w X l X h (mm)