Catalogue
CS50 Catalogue Page
CS50 Catalogue Page
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1221 | CS 50 - 160 D | 1200 | 25 | 3 | 50 | 65 | 100 | 70 | 570 | 265 | 212 | 15 | 268 | 372 | 160 | 180 | 100 | 15 | 50 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1066 | CS 50-160 C | 1000 | 30 | 4 | 50 | 65 | 100 | 70 | 570 | 265 | 212 | 15 | 268 | 372 | 160 | 180 | 100 | 15 | 50 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1011 | CS 50-160 B | 600 | 37 | 5.5 | 50 | 65 | 100 | 70 | 650 | 265 | 212 | 15 | 268 | 372 | 160 | 180 | 100 | 15 | 50 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1098 | CS 50-160 A | 600 | 40 | 7.5 | 50 | 65 | 100 | 70 | 650 | 265 | 212 | 15 | 268 | 372 | 160 | 180 | 100 | 15 | 50 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1129 | CS 50-200 C | 1500 | 48 | 9.2 | 50 | 65 | 100 | 70 | 745 | 265 | 212 | 15 | 335 | 425 | 160 | 200 | 100 | 18 | 50 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1054 | CS 50-200 B | 1500 | 52 | 11 | 50 | 65 | 100 | 70 | 745 | 265 | 212 | 15 | 335 | 425 | 160 | 200 | 100 | 18 | 50 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1251 | CS 50-200 A | 1500 | 65 | 15 | 50 | 65 | 100 | 70 | 745 | 265 | 212 | 15 | 335 | 425 | 160 | 200 | 100 | 18 | 50 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1073 | CS 50-250 C | 1400 | 70 | 15 | 50 | 65 | 125 | 95 | 750 | 320 | 250 | 15 | 340 | 435 | 180 | 225 | 100 | 18 | 65 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1016 | CS 50-250 B | 1400 | 80 | 18.5 | 50 | 65 | 125 | 95 | 795 | 320 | 250 | 15 | 340 | 435 | 180 | 225 | 100 | 18 | 65 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1256 | CS 50-250 A | 1400 | 90 | 22.5 | 50 | 65 | 125 | 95 | 825 | 320 | 250 | 15 | 360 | 455 | 180 | 225 | 100 | 18 | 65 |
model
w X l X h (mm)