Catalogue
CS40 Catalogue Page
CS40 Catalogue Page
Item Code | Model | Volt (v) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1282 | CS 40-160 B | 400V | 900 | 32 | 3 | 40 | 65 | 100 | 70 | 550 | 240 | 190 | 15 | 240 | 322 | 132 | 160 | 80 | 15 | 50 |
Item Code | Model | Volt (v) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1087 | CS 40-160 A | 400V | 970 | 34 | 4 | 40 | 65 | 100 | 70 | 550 | 240 | 190 | 15 | 240 | 322 | 132 | 160 | 80 | 15 | 50 |
Item Code | Model | Volt (v) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1252 | CS 40-200 B | 400V | 1200 | 46 | 5.5 | 40 | 65 | 100 | 70 | 640 | 265 | 212 | 15 | 281 | 370 | 160 | 180 | 100 | 15 | 50 |
Item Code | Model | Volt (v) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1094 | CS 40-200 A | 400V | 1230 | 57 | 7.5 | 40 | 65 | 100 | 70 | 640 | 265 | 212 | 15 | 281 | 370 | 160 | 180 | 100 | 15 | 50 |
Item Code | Model | Volt (v) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1247 | CS 40-250 B | 400V | 1000 | 72 | 11 | 40 | 65 | 125 | 95 | 745 | 320 | 250 | 15 | 335 | 435 | 180 | 225 | 100 | 18 | 65 |
Item Code | Model | Volt (V) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1171 | CS 40-250 A | 400V | 1050 | 90 | 15 | 40 | 65 | 125 | 95 | 745 | 320 | 250 | 15 | 335 | 435 | 180 | 225 | 100 | 18 | 65 |
model
w X l X h (mm)
CS 40-160
240x550x322
CS 40-200
281x640x370
CS 40-250
335x745x435