Catalogue
CS32 Catalogue Page
CS32 Catalogue Page
Item Code | Model | Volt (v) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1229 | CS 32-160 C | 400V | 500 | 26 | 1.5 | 32 | 50 | 100 | 70 | 480 | 240 | 190 | 15 | 240 | 322 | 132 | 160 | 80 | 13.5 | 50 |
Item Code | Model | Volt (v) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1103 | CS 32-160 B | 400V | 600 | 29 | 2.2 | 32 | 50 | 100 | 70 | 480 | 240 | 190 | 15 | 240 | 322 | 132 | 160 | 80 | 13.5 | 50 |
Item Code | Model | Volt (v) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1226 | CS 32-160 A | 400V | 600 | 37 | 3 | 32 | 50 | 100 | 70 | 510 | 240 | 190 | 15 | 240 | 322 | 132 | 160 | 80 | 13.5 | 50 |
Item Code | Model | Volt (v) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1148 | CS 32-200 C | 400V | 600 | 40 | 4 | 32 | 50 | 100 | 70 | 530 | 240 | 190 | 15 | 273 | 370 | 160 | 180 | 80 | 15 | 50 |
Item Code | Model | Volt (v) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1012 | CS 32-200 B | 400V | 600 | 55 | 5.5 | 32 | 50 | 100 | 70 | 630 | 240 | 190 | 15 | 273 | 370 | 160 | 180 | 80 | 15 | 50 |
Item Code | Model | Volt (v) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1101 | CS 32-200 A | 400V | 600 | 60 | 7.5 | 32 | 50 | 100 | 70 | 630 | 240 | 190 | 15 | 273 | 370 | 160 | 180 | 80 | 15 | 50 |
Item Code | Model | Volt (v) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1287 | CS 32-250 C | 400V | 670 | 70 | 9.2 | 32 | 50 | 125 | 95 | 745 | 320 | 250 | 15 | 335 | 445 | 180 | 225 | 100 | 18 | 65 |
Item Code | Model | Volt (v) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1231 | CS 32-250 B | 400V | 700 | 80 | 11 | 32 | 50 | 125 | 95 | 745 | 320 | 250 | 15 | 335 | 445 | 180 | 225 | 100 | 18 | 65 |
Item Code | Model | Volt (v) | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1290 | CS 32-250 A | 400V | 700 | 88 | 15 | 32 | 50 | 125 | 95 | 745 | 320 | 250 | 15 | 335 | 445 | 180 | 225 | 100 | 18 | 65 |
model
w X l X h (mm)