Catalogue
C(M) Catalogue Page
C(M) Catalogue Page
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1034 | CM22 | 1" | 0.37 | 230 | 100 | 20 | 1" | 164 | 260 | 205 | 7.5 |
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1275 | C22 | 1" | 0.37 | 400 | 100 | 20 | 1" | 164 | 260 | 205 | 7.5 |
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1223 | CM27 | 1" | 0.55 | 230 | 100 | 27 | 1" | 186 | 300 | 229 | 8.7 |
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1006 | C27 | 1" | 0.55 | 400 | 100 | 27 | 1" | 186 | 300 | 229 | 8.7 |
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1065 | CM32 | 1" | 0.75 | 230 | 125 | 29 | 1" | 186 | 300 | 229 | 11.1 |
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1263 | C32 | 1" | 0.75 | 400 | 125 | 29 | 1" | 186 | 300 | 229 | 11.1 |
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1261 | CM35 | 1" | 1.1 | 230 | 125 | 35 | 1.25" | 224 | 355 | 305 | 21.8 |
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1188 | C35 | 1" | 1.1 | 400 | 125 | 35 | 1.25" | 224 | 355 | 305 | 21.8 |
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1189 | CM45 | 1" | 1.5 | 230 | 125 | 42 | 1.25" | 224 | 355 | 305 | 22.4 |
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1048 | C45 | 1" | 1.5 | 400 | 125 | 42 | 1.25" | 224 | 355 | 305 | 22.4 |
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1096 | CM53 | 1" | 2.2 | 230 | 140 | 53 | 1 1/4" | 224 | 410 | 305 | 27 |
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1168 | C53 | 1" | 2.2 | 400 | 140 | 53 | 1 1/4" | 224 | 410 | 305 | 27 |
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1032 | CM54 | 1 1.4" | 3 | 230 | 360 | 46 | 2" | 256 | 485 | 323 | 40 |
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1144 | C54 | 1 1/4" | 3 | 400 | 360 | 46 | 2" | 256 | 485 | 323 | 40 |
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1025 | CM55 | 1 1/4" | 4 | 230 | 360 | 56 | 2" | 256 | 475 | 323 | 42 |
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1163 | C55 | 1 1/4" | 4 | 400 | 360 | 56 | 2" | 256 | 475 | 323 | 42 |
model
w X l X h (mm)