Catalogue
CF(M) Catalogue Page
CF(M) Catalogue Page
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (mtrs) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1293 | CFM150 (BR) | 2" | 1.1 | 230 | 400 | 24 | 2" | 220 | 394 | 286 | 22.2 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (mtrs) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1228 | CF150 | 2" | 1.1 | 400 | 400 | 24 | 2" | 220 | 394 | 286 | 22.2 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (mtrs) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1151 | CFM200 (BR) | 2" | 1.5 | 230 | 450 | 27 | 2" | 220 | 394 | 286 | 24.2 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1241 | CF200 | 2" | 1.5 | 400 | 450 | 27 | 2" | 220 | 394 | 286 | 24.2 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1042 | CFM350 | 2" | 2.2 | 230 | 600 | 27 | 3" | 235 | 430 | 309 | 28.9 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1276 | CF350 | 2" | 2.2 | 400 | 600 | 27 | 3" | 235 | 430 | 309 | 28.9 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1203 | CF400 | 2" | 3 | 400 | 700 | 31 | 3" | 235 | 496 | 309 | 31.2 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1125 | CF550 | 2" | 4 | 400 | 700 | 37 | 3" | 235 | 496 | 309 | 38.1 |
model
w X l X h (mm)