Catalogue
CA(M) Catalogue Page
CA(M) Catalogue Page
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | Volt (v) | kW | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1209 | CAM80 | 1" | 1" | 110V | 0.6 | 55 | 38 | 166 | 320 | 180 | 6.1 |
19-15-1204 | CAM80 | 1" | 1" | 230V | 0.6 | 55 | 38 | 166 | 320 | 180 | 6.1 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | Volt (v) | kW | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1000 | CA80 | 1" | 1" | 400V | 0.6 | 55 | 38 | 166 | 320 | 180 | 6.1 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | Volt (v) | kW | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1238 | CAM88 | 1" | 1" | 110V | 0.75 | 60 | 46 | 184 | 370 | 200 | 9.9 |
19-15-1254 | CAM88 | 1" | 1" | 230V | 0.75 | 60 | 46 | 184 | 370 | 200 | 9.9 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | Volt (v) | kW | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1207 | CA88 | 1" | 1" | 400V | 0.75 | 60 | 46 | 184 | 370 | 200 | 9.9 |
Item code | Model | Inlet (BSPF) | Outlet BSPF) | Volt (v) | kW | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1053 | CAM95 | 1" | 1" | 110V | 0.75 | 78 | 44 | 206 | 415 | 212 | 10 |
19-15-1218 | CAM95 | 1" | 1" | 230V | 0.75 | 78 | 44 | 206 | 415 | 212 | 10 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | Volt (v) | kW | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1097 | CA95 | 1¼" | 1" | 400V | 0.75 | 78 | 44 | 206 | 415 | 212 | 10 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | Volt (v) | kW | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1085 | CAM198 | 1¼" | 1" | 230V | 1.1 | 87 | 56 | 206 | 432 | 230 | 13.5 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | Volt (v) | kW | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1278 | CA198 | 1¼" | 1" | 400V | 1.1 | 87 | 56 | 206 | 432 | 230 | 13.5 |
model
w X l X h (mm)