Catalogue
CA(M) Catalogue Page
CA(M) Catalogue Page
Item Code | Model | Outlet (BSPF) | Inlet (BSPF) | KW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1149 | CAM40 | 1" | 1" | 0.6 | 230V | 52 | 39 | 162 | 328 | 193 | 9.1 |
Item Code | Model | Outlet (BSPF) | Inlet (BSPF) | KW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1089 | CAM66 | 1" | 1" | 0.7 | 230V | 64 | 47 | 176 | 373 | 210 | 12.5 |
Item Code | Model | Outlet (BSPF) | Inlet (BSPF) | KW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1269 | CA66 | 1" | 1" | 0.7 | 400V | 64 | 47 | 176 | 373 | 210 | 12.5 |
Item Code | Model | Outlet (BSPF) | Inlet (BSPF) | KW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1242 | CAM130 | 1" | 1" | 1 | 230V | 70 | 48 | 176 | 421 | 194 | 15.5 |
Item Code | Model | Outlet (BSPF) | Inlet (BSPF) | KW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1245 | CA130 | 1" | 1" | 1 | 400V | 70 | 48 | 176 | 421 | 194 | 15.5 |
Item Code | Model | Outlet (BSPF) | Inlet (BSPF) | KW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1235 | CAM202 | 1" | 1¼" | 1.5 | 230V | 158 | 46 | 236 | 570 | 274 | 40 |
Item Code | Model | Outlet (BSPF) | Inlet (BSPF) | KW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1264 | CA202 | 1" | 1¼" | 1.5 | 400V | 158 | 46 | 236 | 570 | 274 | 40 |
model
w X l X h (mm)