Catalogue
C Catalogue Page
C Catalogue Page
Item Code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1126 | 50C2.75 | 50 | 0.75 | 400 | 340 | 11.5 | 21 | 250 | 405 | 415 | 24 |
Item Code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1046 | 80C21.5 | 80 | 1.5 | 400 | 800 | 13.2 | 37 | 250 | 446 | 536 | 36 |
Item Code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1047 | 80C22.2CR | 80 | 2.2 | 400 | 750 | 21 | 2031 | 260 | 519 | 611 | 70 |
Item Code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1232 | 100C42.2 | 100 | 2.2 | 400 | 1100 | 13.5 | 44 | 324 | 594 | 616 | 70 |
Item Code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1245 | 80C23.7CR | 80 | 3.7 | 400 | 650 | 29 | 22 x 31 | 260 | 519 | 613 | 70 |
Item Code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1113 | 100C43.7 | 100 | 3.7 | 400 | 1700 | 16 | 60 | 331 | 602 | 680 | 86 |
Item Code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1246 | 80C25.5CR | 80 | 5.5 | 400 | 1340 | 32 | 29 x 23 | 345 | 615 | 879 | 125 |
Item Code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1080 | 100C45.5 | 100 | 5.5 | 400 | 2290 | 18.1 | 40 | 400 | 687 | 824 | 140 |
Item Code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1081 | 80C27.5CR | 80 | 7.5 | 400 | 1000 | 38 | 26 | 345 | 616 | 879 | 130 |
Item Code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1242 | 100C47.5 | 100 | 7.5 | 400 | 2500 | 23 | 40 | 400 | 687 | 814 | 159 |
Item Code | Model | Outlet (mm) | kW | Volts | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1243 | 80C211CR | 80 | 11 | 400 | 1200 | 47 | 26 x 25 | 345 | 615 | 927 | 160 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1141 | 100C411 | 100 | 11 | 2750 | 26 | 50 | 431 | 710 | 1000 | 184 |
model
w X l X h (mm)