Catalogue
BZ Catalogue Page
BZ Catalogue Page
Item Code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1169 | 80BZ41.5 | 80 | 1.5 | 400 | 1450 | 9 | 80 | 273 | 523 | 631 | 78 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1207 | 100BZ42.2 | 100 | 2.2 | 400 | 1800 | 11 | 80 | 273 | 551 | 631 | 80 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1082 | 100BZ43.7 | 100 | 3.7 | 400 | 2200 | 16 | 80 | 289 | 584 | 681 | 100 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1004 | 100BZ45.5 | 100 | 5.5 | 400 | 2650 | 18 | 80 | 421 | 716 | 925 | 149 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1187 | 100BZ47.5 | 100 | 7.5 | 400 | 2950 | 23 | 80 | 421 | 716 | 946 | 165 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1254 | 100BZ411H | 100 | 11 | 400 | 2850 | 30 | 80 | 431 | 727 | 1023 | 222 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1032 | 100BZ411 | 100 | 11 | 400 | 3600 | 26 | 80 | 431 | 727 | 1023 | 222 |
model
w X l X h (mm)