Bush (brass)
| BUSH | BRASS |
| (BSP male x BSP female) | PART NUMBER |
| ¾" x ½" | 1318191303 |
| 1" x ½" | 1318251303 |
| 1" x ¾" | 1318251903 |
| 1¼" x ¾" | 1318321903 |
| 1¼" x 1" | 1318322503 |
| 1½" x 1" | 1318402503 |
| 1½" x 1¼" | 1318403203 |
| 2" x 1" | 1318502503 |
| 2" x 1¼" | 1318503203 |
| 2" x 1½" | 1318504003 |
