Catalogue
BER Catalogue Page
BER Catalogue Page
item code | model | curve (#) | air-inlet bore (mm) | kW | volt | max water depth (mtrs) | free passage (mm) | w x l x h (mm) | dry weight (kgs) |
10-10-1273 | 8-BER free-standing | 1 | 25 | 0.75 | 400 | 4/3.5 | 20 | 194x674x464 | 28 |
10-10-1274 | TOS 8-BER | 1 | 25 | 0.75 | 400 | 4/3.5 | 20 | 194x674x464 | 28 |
10-10-1287 | 15-BER free-standing | 2 | 32 | 1.5 | 400 | 4 | 35 | 222x895x562 | 43 |
10-10-1288 | TOS 15-BER | 2 | 32 | 1.5 | 400 | 4 | 35 | 222x895x562 | 43 |
10-10-1297 | 22-BER free-standing | 3 | 50 | 2.2 | 400 | 4.5 | 35 | 317x1158x679 | 75 |
10-10-1298 | TOS 22-BER | 3 | 50 | 2.2 | 400 | 4.5 | 35 | 317x1158x679 | 75 |
10-10-1305 | 37-BER free-standing | 4 | 50 | 3.7 | 400 | 5 | 35 | 317x1158x753 | 91 |
10-10-1306 | TOS 37-BER | 4 | 50 | 3.7 | 400 | 5 | 35 | 317x1158x753 | 91 |
10-10-1310 | 55-BER free-standing | 5 | 50 | 5.5 | 400 | 6 | 35 | 391x1415x942 | 142 |
10-10-1311 | TOS 55-BER | 5 | 50 | 5.5 | 400 | 6 | 35 | 391x1415x942 | 142 |
model
w X l X h (mm)