Catalogue & Spares
BCV Catalogue Page & Spare Parts
BCV Catalogue Page & Spare Parts
Item Code | Model | Manual/Auto | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
15-10-1003 | BCV-400-50 | M | 50 | 0.4 | 230 | 380 | 7.5 | 50 | 146 | 222 | 430 | 11.7 |
15-10-1088 | BCV-400-50 | M | 50 | 0.4 | 400 | 380 | 7.5 | 50 | 146 | 222 | 430 | 11.7 |
15-10-1102 | BCV-400-50A | A | 50 | 0.4 | 230 | 380 | 7.5 | 50 | 146 | 222 | 430 | 11.8 |
Item Code | Model | Manual/Auto | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
15-10-1025 | BCV-750-50 | M | 50 | 0.75 | 110 | 520 | 10 | 50 | 170 | 270 | 510 | 17.5 |
15-10-1100 | BCV-750-50 | M | 50 | 0.75 | 230 | 520 | 10 | 50 | 170 | 270 | 510 | 17.5 |
15-10-1111 | BCV-750-50-R | M | FLANGE | 0.75 | 230 | 520 | 10 | 50 | 195 | 230 | 510 | 17.5 |
15-10-1017 | BCV-750-50 | M | 50 | 0.75 | 400 | 520 | 10 | 50 | 170 | 270 | 510 | 17.5 |
15-10-115 | BCV-750-50-R | M | FLANGE | 0.75 | 400 | 520 | 10 | 50 | 195 | 230 | 510 | 17.5 |
15-10-1024 | BCV-750-50A | A | 50 | 0.75 | 110 | 520 | 10 | 50 | 170 | 270 | 510 | 18 |
15-10-1080 | BCV-750-50A | A | 50 | 0.75 | 230 | 520 | 10 | 50 | 170 | 270 | 510 | 18 |
15-10-1113 | BCV-750-50A-R | A | FLANGE | 0.75 | 230 | 520 | 10 | 50 | 195 | 230 | 510 | 17.7 |
15-10-1014 | BCV-750-65 | M | 3" | 0.75 | 230 | 590 | 6 | 65 | 200 | 370 | 550 | 23 |
15-10-1045 | BCV-750-65 | M | 3" | 0.75 | 400 | 590 | 6 | 65 | 200 | 370 | 550 | 23 |
15-10-1035 | BCV-750-65A | A | 3" | 0.75 | 230 | 590 | 6 | 65 | 200 | 370 | 550 | 23.5 |
Item Code | Model | Manual/Auto | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
15-10-1087 | BCV-1500-50 | M | 3" | 1.5 | 230 | 700 | 16 | 50 | 210 | 387 | 560 | 38.9 |
15-10-1112 | BCV-1500-50-R | M | FLANGE | 1.5 | 230 | 700 | 16 | 50 | 210 | 250 | 560 | 32.8 |
15-10-1072 | BCV-1500-50 | M | 3" | 1.5 | 400 | 700 | 16 | 50 | 210 | 387 | 560 | 38.9 |
15-10-1116 | BCV-1500-50-R | M | FLANGE | 1.5 | 400 | 700 | 16 | 50 | 210 | 250 | 560 | 32.8 |
15-10-1002 | BCV-1500-50A | A | 3" | 1.5 | 230 | 700 | 16 | 50 | 210 | 387 | 560 | 39.4 |
15-10-1114 | BCV-1500-50A-R | A | FLANGE | 1.5 | 230 | 700 | 16 | 50 | 210 | 250 | 560 | 33.7 |
15-10-1052 | BCV-1500-70 | M | 3" | 1.5 | 230 | 850 | 8 | 70 | 220 | 390 | 620 | 38.9 |
15-10-1059 | BCV-1500-70 | M | 3" | 1.5 | 400 | 850 | 8 | 70 | 220 | 390 | 620 | 38.9 |
15-10-1033 | BCV-1500-70A | A | 3" | 1.5 | 230 | 850 | 8 | 70 | 220 | 390 | 620 | 39.4 |
Item Code | Model | Manual/Auto | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
15-10-1075 | BCV-2200-80 | M | 3" | 2.2 | 230 | 1350 | 8.5 | 80 | 245 | 490 | 690 | 71.1 |
15-10-1089 | BCV-2200-80 | M | 3" | 2.2 | 400 | 1350 | 8.5 | 80 | 245 | 490 | 690 | 71.1 |
Item Code | Model | Manual/Auto | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
15-10-1037 | BCV-3700-80 | M | 3" | 3.7 | 400 | 1500 | 11 | 80 | 245 | 490 | 690 | 81.4 |
model
w X l X h (mm)