Catalogue
Acuatec Catalogue Page
Acuatec Catalogue Page
item code | model | Manual or Auto | outlet (BSPF) | kW | volt | flow (l/min) | head (mtrs) | dia x h (mm) | bore hole (size) | dry weight (kgs) |
22-10-1031 | Acuatec 40 | M | 1¼" | 0.6 | 230 | 90 | 33 | Ø127x420 | 5" | 12.0 |
22-10-1004 | Acuatec 40 | A | 1¼" | 0.6 | 230 | 90 | 33 | Ø127x420 | 5” | 12.3 |
22-10-1015 | Acuatec 60 | M | 1¼" | 0.75 | 230 | 90 | 55 | Ø127x490 | 5” | 13.0 |
22-10-1019 | Acuatec 60 | A | 1¼" | 0.75 | 230 | 90 | 55 | Ø127x490 | 5” | 13.3 |
22-10-1034 | Acuatec 80 | M | 1¼" | 1.2 | 230 | 90 | 75 | Ø127x570 | 5” | 15.0 |
22-10-1021 | Acuatec 80 | A | 1¼" | 1.2 | 230 | 90 | 75 | Ø127x570 | 5” | 15.3 |
22-10-1041 | Acuatec 160 | M | 1¼" | 0.9 | 230 | 135 | 53 | Ø127x605 | 5” | 14.0 |
22-10-1043 | Acuatec 160 | A | 1¼" | 0.9 | 230 | 135 | 53 | Ø127x605 | 5” | 14.3 |
22-10-1042 | Acuatec 170 | M | 1¼" | 1.2 | 230 | 135 | 68 | Ø127x649 | 5” | 15.0 |
22-10-1044 | Acuatec 170 | A | 1¼" | 1.2 | 230 | 135 | 68 | Ø127x649 | 5” | 15.3 |
model
w X l X h (mm)