Catalogue
Acuasystem 2 AL Catalogue Page
Acuasystem 2 AL Catalogue Page
item code | model | Manual or Auto | outlet (FBSP) | kW | volt | flow (l/min) | head (mtrs) | base dia x h (mm) | case diameter (mm) | dry weight (kgs) |
22-10-1007 | Acuasystem 2AL 30 | M | 1" | 0.55 | 230 | 90 | 33 | Ø190x528 | 127-175 | 12.0 |
22-10-1040 | Acuasystem 2AL 30 | A | 1" | 0.55 | 230 | 90 | 33 | Ø190x528 | 127-175 | 12.3 |
22-10-1003 | Acuasystem 2AL 60 | M | 1" | 0.75 | 230 | 90 | 55 | Ø190x607 | 127-175 | 13.0 |
22-10-1014 | Acuasystem 2AL 60 | A | 1" | 0.75 | 230 | 90 | 55 | Ø190x607 | 127-175 | 13.3 |
22-10-1020 | Acuasystem 2AL 80 | M | 1" | 1.2 | 230 | 90 | 75 | Ø190x727 | 127-175 | 15.0 |
22-10-1028 | Acuasystem 2AL 80 | A | 1" | 1.2 | 230 | 90 | 75 | Ø190x727 | 127-175 | 15.3 |
22-10-1023 | Acuasystem 2AL 150 | M | 1" | 0.75 | 230 | 130 | 45 | Ø190x607 | 127-175 | 13.1 |
22-10-1035 | Acuasystem 2AL 150 | A | 1" | 0.75 | 230 | 130 | 45 | Ø190x607 | 127-175 | 13.4 |
EB-004 | Acuasystem 2AL 150 | M | 1" | 0.75 | 400 | 130 | 45 | 190x607 | 127-175 | 13.4 |
22-10-1009 | Acuasystem 2AL 170 | M | 1" | 1.2 | 230 | 130 | 65 | Ø190x727 | 127-175 | 15.1 |
22-10-1006 | Acuasystem 2AL 170 | A | 1" | 1.2 | 230 | 130 | 65 | 190x727 | 127-175 | 15.1 |
12-85-1035 | Optional extra: Floating suction set (6 bar) c/w 2 metres of 25mm hose |
model
w X l X h (mm)