Catalogue
Acuabig Catalogue Page
Acuabig Catalogue Page
item code | model | Manual or Auto | outlet (FBSP) | kW | volt | flow (l/min) | head (mtrs) | dia x h (mm) | bore hole (size) | dry weight (kgs) |
22-10-1027 | Acuabig 2-200 | M | 2" | 0.75 | 230 | 195 | 27 | Ø127x455 | 5” | 12.0 |
22-10-1002 | Acuabig 2-200 | A | 2” | 0.75 | 230 | 195 | 27 | Ø127x455 | 5” | 12.3 |
22-10-1013 | Acuabig 3-200 | M | 2” | 1.1 | 230 | 195 | 43 | Ø127x525 | 5” | 13.0 |
22-10-1024 | Acuabig 3-200 | A | 2" | 1.1 | 230 | 195 | 43 | Ø127x525 | 5” | 13.3 |
22-10-1016 | Acuabig 4-200 | M | 2” | 1.5 | 230 | 195 | 57 | Ø127x600 | 5” | 15.0 |
22-10-1001 | Acuabig 4-200 | A | 2” | 1.5 | 230 | 195 | 57 | Ø127x600 | 5” | 15.3 |
model
w X l X h (mm)