Catalogue
80U2 Catalogue Page
80U2 Catalogue Page
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1085 | 80U2.75 | 80 | 0.75 | 450 | 12 | 46 | 173 | 383 | 419 | 29 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1135 | 80U21.5 | 80 | 1.5 | 600 | 16 | 46 | 200 | 420 | 501 | 40 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1088 | 80U22.2 | 80 | 2.2 | 800 | 19 | 56 | 240 | 502 | 562 | 55 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1175 | 80U23.7 | 80 | 3.7 | 1025 | 23.5 | 56 | 234 | 502 | 565 | 62 |
model
w X l X h (mm)