Catalogue
2C(M) Catalogue Page
2C(M) Catalogue Page
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | kW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1280 | 2CM 25/160C | 1 1/4" | 1" | 1.1 | 230 | 125 | 56 | 222 | 440 | 265 | 23 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | kW | Volt (V) | Flow (l/min) | Head (mtrs) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1111 | 2C 25/160C | 1 1/4" | 1" | 1.1 | 400 | 125 | 56 | 222 | 400 | 265 | 23 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | kW | Volt (v) | Flow (l/min) | Head (mtrs) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1183 | 2C 25/180A | 1 1/4" | 1" | 3 | 400 | 200 | 73 | 246 | 440 | 290 | 41 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | kW | Volt (v) | Flow (l/min) | Head (mtrs) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1267 | 2C 32/190A | 1 1/2" | 1 1/4" | 4 | 400 | 200 | 88 | 272 | 495 | 340 | 53 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) |
EB-037 | 2CM 25/160B | 1 1/4" x 1" | 1.5 | 230 | 160 |
model
w X l X h (mm)