Catalogue
LSC Catalogue Page
LSC Catalogue Page
Item Code | Model | Manual / Auto | Volt (v) | Outlet (mm) | kW | Flow (l/min) | Head (mtrs) | Dia x H (mm) | Dry weight (kg) |
10-10-1186 | LSC1.4S | Manual | 110V | 25 | 0.48 | 170 | 11 | Ø196x316 | 12 |
10-10-1233 | LSC1.4S | Manual | 230V | 25 | 0.48 | 170 | 11 | Ø196x385 | 12 |
10-10-1024 | LSC 1.4S (2") | Manual | 110V | 50 | 0.48 | 170 | 11 | Ø196x316 | 12 |
10-10-1256 | LSC 1.4S (2") | Manual | 230V | 50 | 0.48 | 170 | 11 | Ø196x385 | 12 |
10-10-1019 | LSC2.75 | Manual | 230V | 50 | 0.75 | 310 | 15 | Ø196x371 | 15.2 |
The Sensor has two 304 stainless steel probes (with detachable extensions), which are encapsulated in moulded rubber and it is designed for portable applications. The compact design and precise water level control also makes it suitable for fixed installations and narrow or shallow sumps. During use, when both probes touch water, the pump will start and continue to operate for one minute after the water level drops. However, if the water touches both probes again within this time, the pump continues pumping for another minute and will continue like this on demand, so keeping the water level constantly below the level of the probes at all times. The off level can be as low as 1mm, depending on the sump size or area being drained. Probes can be lengthened (by a further 100mm) with optional extensions, to enable a lower “on level”.
Item Code | Model | Volt (v) | Manual / Auto | Outlet (mm) | kW | Flow (l/min) | Head (metres) | WxLxH (mm) | On Level (mm) | Off Level (mm) | Dry weight (kg) |
10-10-1144 | LSC1.4S Sensor | 110V | Automatic | 25 | 0.48 | 170 | 11 | 227x196x316 | 85 | 1 | 12.7 |
10-10-1222 | LSC1.4S Sensor | 230V | Automatic | 25 | 0.48 | 170 | 11 | 227x196x316 | 85 | 1 | 12.7 |
10-10-1057 | LSC1.4S (2") Sensor | 110V | Automatic | 50 | 0.48 | 170 | 11 | 227x196x316 | 85 | 1 | 12.7 |
10-10-1157 | LSC1.4S (2") Sensor | 230V | Automatic | 50 | 0.48 | 170 | 11 | 227x196x316 | 85 | 1 | 12.7 |
The SwitcH₂O has three 304 stainless steel probes (on, off and common), which are set in an epoxy-resin filled holder and it is designed for fixed installations. It is supplied with a Multi 1-P control panel and 10 metres of low voltage, PVC power cable.
Item Code | Model | Volt (v) | Manual / Auto | Outlet (mm) | kW | Flow (l/min) | Head (metres) | w x l x h (mm) | On Level (mm) | Off Level (mm) | Dry weight (kg) |
10-10-1252 | LSC H2O&Panel | 110V | Auto | 25 | 0.48 | 170 | 11 | 221x196x316 | 15-40 | 5-40 | 12.05 |
10-10-1224 | LSC H2O&Panel | 230V | Auto | 25 | 0.48 | 170 | 11 | 221x196x385 | 15-40 | 5-40 | 12.05 |
10-10-1171 | LSC H2O&Panel | 110V | Auto | 50 | 0.48 | 170 | 11 | 221x196x316 | 15-40 | 5-40 | 12.05 |
10-10-1071 | LSC H2O&Panel | 230V | Auto | 50 | 0.48 | 170 | 11 | 221x196x385 | 15-40 | 5-40 | 12.05 |
model
w X l X h (mm)