Catalogue
CS80 Catalogue Page
CS80 Catalogue Page
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1244 | CS 80-160 D | 3500 | 28 | 11 | 80 | 100 | 125 | 95 | 790 | 320 | 250 | 15 | 350 | 445 | 180 | 225 | 125 | 18 | 65 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1026 | CS 80-160 C | 4000 | 30 | 15 | 80 | 100 | 125 | 95 | 790 | 320 | 250 | 15 | 350 | 445 | 180 | 225 | 125 | 18 | 65 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1200 | CS 80-160 B | 4000 | 37 | 18.5 | 80 | 100 | 125 | 95 | 835 | 320 | 250 | 15 | 350 | 445 | 180 | 225 | 125 | 18 | 65 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1061 | CS 80-160 A | 4350 | 39 | 22.5 | 80 | 100 | 125 | 95 | 870 | 320 | 250 | 15 | 360 | 445 | 180 | 225 | 125 | 18 | 65 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1271 | CS 80-200 B | 4550 | 53 | 30 | 80 | 100 | 125 | 95 | 900 | 345 | 280 | 15 | 360 | 470 | 180 | 250 | 125 | 18 | 65 |
Item Code | Model | Flow (l/min) | Head (metres) | Output (KW) | DNM | DNA | A | B | C | D | E | F | G | H | H1 | H2 | N | O | P |
19-15-1165 | CS 80-200 A | 5000 | 57 | 37 | 80 | 100 | 125 | 95 | 900 | 345 | 280 | 15 | 360 | 470 | 180 | 250 | 125 | 18 | 65 |
model
w X l X h (mm)
CS 80-160(D,C)
350x790x445
CS 80-160B
350x445x835
CS 80-160A
360x445x870
CS 80-200
360x470x900